Variable | Total |
---|---|
At age Menarche, y | 12.70 ± 0.02 |
Age, y | 48.22 ± 0.25 |
Poverty-income ratio | 2.95 ± 0.03 |
Body mass index, kg/m2 | 29.09 ± 0.10 |
Alcohol consumption | |
Missing | 12102175.08(13.37) |
No | 24670017.57(27.26) |
Yes | 53719548.35(59.36) |
Race | |
Mexican American | 6419253.04( 7.09) |
Non-Hispanic Black | 10197540.29(11.27) |
Non-Hispanic White | 63250421.66(69.90) |
Other Hispanic | 4484634.05( 4.96) |
Other Race - Including Multi-Racial | 6139891.94( 6.79) |
Education | |
9-11th grade (Includes 12th grade with no diploma) | 9008261.61( 9.95) |
College graduate or above | 26411609.41(29.19) |
High school graduate/GED or equivalent | 20523026.66(22.68) |
Less than 9th grade | 4045007.76( 4.47) |
Some college or AA degree | 30503835.55(33.71) |
Smoke | |
Former | 19206204.48(21.22) |
Missing | 31429.73( 0.03) |
Never | 54391361.42(60.11) |
Now | 16862745.36(18.63) |
Diabetes Mellitus | |
DM | 11857004.74(13.10) |
IFG | 3060212.57( 3.38) |
IGT | 2989888.69( 3.30) |
No | 72584634.99(80.21) |
Hypertension | |
No | 56544122.58(62.49) |
Yes | 33947618.41(37.51) |
CVD | |
No | 83449764.35(92.22) |
Yes | 7041976.64( 7.78) |