Peer Review reports
From: Exploring heterogeneity of perimenopause with application of multivariable analysis approaches
Original Submission | ||
---|---|---|
25 Jun 2024 | Submitted | Original manuscript |
22 Aug 2024 | Reviewed | Reviewer Report - Henny Dwi Susanti |
25 Sep 2024 | Reviewed | Reviewer Report |
8 Oct 2024 | Author responded | Author comments - Zhongyu Huang |
Resubmission - Version 2 | ||
8 Oct 2024 | Submitted | Manuscript version 2 |
7 Nov 2024 | Reviewed | Reviewer Report |
10 Nov 2024 | Reviewed | Reviewer Report - Phuc Nhon Nguyen |
26 Nov 2024 | Author responded | Author comments - Zhongyu Huang |
Resubmission - Version 3 | ||
26 Nov 2024 | Submitted | Manuscript version 3 |
Publishing | ||
27 Nov 2024 | Editorially accepted | |
4 Dec 2024 | Article published | 10.1186/s12905-024-03483-4 |
You can find further information about peer review here.