Variables | T1 | T2 | T3 | Total | Pvalue |
---|
Weight, kg | 73.1 (11.7) | 72.1 (11.6)• | 68.7 (12)* | 71.3 (12) | < 0.001 |
BMI, kg/m2 | 30.5 (4.6) Ɨ | 29.5 (4.7) | 29.04 (5)* | 29.7 (4.8) | < 0.001 |
WC,cm | 101.3 (10.2) Ɨ | 99.06 (9.5) | 97.9 (11.06)* | 99.4 (10.4) | < 0.001 |
FM, kg | 32.9 (9) | 31.4 (8.9) | 30.09 (9.4)* | 31.5 (9.05) | 0.001 |
SMM, kg | 21.7 (2.9) | 22.1 (2.8)• | 20.9 (2.7)* | 21.6 (2.8) | < 0.001 |
FFM,kg | 40.6 (4.9) | 41 (4.8)• | 39.02 (4.5)* | 40.2 (4.8) | < 0.001 |
FMR | 1.51 (0.36) Ɨ | 1.41 (0.35) | 1.43 (0.37)* | 1.45 (0.36) | 0.002 |
- **The continous variables with normal distribution are reported as mean (SD) and continous variables with non-normal distribution are reported as median (IQR)
- ¥P value is reported based on one-way ANOVA for continuous variables with normal distribution, and Kruskal–Wallis for continuous variables with non-normal distribution
- ƗIndicates a significant difference between T1 and T2, based on Bonferroni adjustment
- *Indicates a significant difference between T1 and T3, based on Bonferroni adjustment
- • Indicates a significant difference between T2 and T3, based on Bonferroni adjustment
- Abbreviations: T Tertile, BMI Body-mass index, WC Waist circumference, FM Fat mass, SMM Skeletal muscle mass, FFM Fat free mass, FMR Fat mass ratio