From: Factors affecting domestic violence against women in Iran: a scoping review
Main factors | Sub-factors | Factors affecting |
---|---|---|
Individual | Age | |
Increasing husband's age [34] | ||
Increasing age of women [65] | ||
Women age between 21 and 30 [71] | ||
Husband's age between 31 and 40 [71] | ||
Education | Low level of education of husband and wife [18, 19, 21, 25, 31, 35, 39, 42, 45, 46, 58, 61, 66,67,68, 84, 85, 96] | |
Low level of husband's education [17, 36, 40, 50, 55, 57, 76, 77, 92, 93] | ||
Low level of women's education [22, 38, 41, 43, 44, 47, 56, 57, 63, 64, 69, 75, 78, 79, 82] | ||
Women higher education [62] | ||
Husband's higher education [86] | ||
Higher education level of husband and wife [20] | ||
Marriage | ||
Marriage age of women below 21 years [71] | ||
Marriage age of women below 24 years [93] | ||
Husband's marriage age is less than 30 years [93] | ||
Previous marriage history (for women or their partners) [35, 42] | ||
Remarriage of a woman [65] | ||
Unstable marriage [35] | ||
Shorter duration of marriage (early years of married life) [20, 40, 41, 65, 94, 95] | ||
Unwanted marriages (marriages at a young age, arranged, and without recognition) [51] | ||
Emotional marriage [16] | ||
The period of engagement and marriage [20] | ||
Family marriage [56] | ||
Children | More children [19, 21, 22, 29, 34, 35, 53, 58, 64, 68, 84, 86, 95] | |
Having a child of the same sex [17] | ||
Not having a daughter [36] | ||
Factors related to raising children [54] | ||
Having a disabled child in the family [62] | ||
Having an adopted child [65] | ||
Social factors | Addiction | Husband's addiction or drug use [16,17,18, 26, 35, 37, 40, 53, 60, 64, 66,67,68, 70, 72, 78,79,80,81, 84, 86, 87, 90, 92,93,94,95] |
Alcohol consumption by the husband [16, 60, 64, 66, 71, 90, 94, 95] | ||
Opium consumption [62] | ||
Interference of others | The involvement of the husband's family [17, 23, 26, 27, 51, 53] | |
Living with husband's parents [16] | ||
The involvement of the husband and wife's family [54] | ||
Divorce | Divorced women [38] | |
Divorce of the woman's parents [29] | ||
Widows [38] | ||
Living separately [34] | ||
History of violence | ||
History of DV in the family of husband and wife [34] | ||
History of husband's violence [37] | ||
Experiencing and witnessing violence during childhood (husband and wife) [65, 67, 68] | ||
Experiencing and witnessing violence in childhood (husband) [89, 90] | ||
Experiencing and witnessing violence in childhood (women) [91] | ||
The experience of abused and unloved in childhood (husband and wife) [67] | ||
Exposure to sexual violence (before marriage) [70] | ||
Family structure | Crowded family situation or living in an extended family [35, 87] | |
Non-participatory structure of power in the family [51] | ||
Marital relationship | Having suspicions or being skeptical of the husband [16, 17, 23] | |
Dissatisfaction in sexual relationship (marital dissatisfaction) [17, 58] | ||
Marital satisfaction [71] | ||
Gender socialization [27] | ||
Sexual performance [53] | ||
Cold-tempered woman [65] | ||
Gender inequality [92] | ||
Social class | ||
Social capital | Reduction of family social capital and its components (interpersonal trust, social support, social participation, family cooperation and cooperation, social relations and interactions, social tolerance, social cohesion, life satisfaction and legal awareness) [61] | |
Lack of legal and social protections [54] | ||
Psychological | Mental illness of husband and wife [93] | |
Women's mental illness [91] | ||
Women's higher stress [46] | ||
Lower quality of life in terms of women's mental health [48] | ||
Husband’s behavioral disorder [16] | ||
Psychological factors [54] | ||
Job stress [58] | ||
Life stresses [58] | ||
Personality and behavioral characteristics of the husband [58] | ||
History of mental disorders of husband and wife [62, 71, 96] | ||
Female nervous disease [68] | ||
Emotional state of women [72] | ||
Use of nerve agents [80] | ||
Lowering the excitability threshold [92] | ||
Pregnancy | ||
Premature birth [32] | ||
History of contraception [53] | ||
First pregnancy [57] | ||
Premature rupture of the curtain [60] | ||
Inadequate care during pregnancy [67] | ||
Number of IVF [72] | ||
Multiple pregnancies [73] | ||
Number of pregnancies [88] | ||
Lack of prenatal care [88] | ||
Inadequate participation of men in pregnancy care [88] | ||
Bitter and unfortunate risks during pregnancy and childbirth [88] | ||
Not Pregnant [95] | ||
Economic factors | Income | |
Employment | Husband's unemployment [17, 22, 24, 36, 41, 67, 68, 76, 80,81,82, 84, 90] | |
Being an employee of the husband [62] | ||
Self-employed women [38] | ||
Simultaneous employment of husband and wife [51] | ||
Unemployment of women and employment of husbands [20] | ||
Opposition to women's employment [71] | ||
Residence status | Personal property [21] | |
Being a non-native without or being an immigrant [51] | ||
Place of birth of husband and wife (small and rural areas) [31, 68] | ||
Economic class | Low economic class of parents of husband and wife [53] | |
Husband's lower economic class [61] | ||
Existence of class differences [17] | ||
Economic situation | Poor economic situation in general [16, 17, 29, 35, 36, 60, 81, 86, 94] | |
Financial dependence on people around [16] | ||
Division of inheritance [26] | ||
Separate bank account [65] | ||
Not having a personal car [88] | ||
Ownership of women's property [65] | ||
Subsistence poverty [92] | ||
Cultural factors | Patriarchy | |
Being the absolute decision-maker of the man at home [16] | ||
Reduction of men's power resources in the family [52] | ||
Accepting the authority of the husband [27] | ||
Low power of women in the family [61] | ||
Tradition | Traditionalism [52] | |
Increasing belief in attitudes (cultural beliefs) that generate violence [31] | ||
Traditional marriage [65] | ||
Traditional social system (unequal power relations in society) [89] | ||
Having a family relationship [68] | ||
Cultural development | Low level of cultural development of the place of residence [31, 50] | |
Ethnicity |